Sami is a subdivision and city located in the state of Gujarat, India. This article offers a detailed overview of Sami Sub-District, including its population, demographic information, household data, administration details, and a comprehensive list of villages in the Sami Subdivision.
Sami is a subdivision located in the Patan District of Gujarat, India. Covering an area of 1593.74 km², Sami is home to a population of 182805 people, according to the 2011 Census. The sub-district has a high population density of 114.7 /km² (people per squar km), making it one of the densely populated regions in the district.
Sami comprises a total of 98 villages, each contributing to the vibrant and diverse demographic makeup of the region. The area plays a crucial role in the overall administration and rural development of Patan District.
As per the 2011 Census, the population of Sami Subdivision stands at approximately 182805 people. This population is divided into an urban population of 0 and a rural population of 182805. With a population density of around 114.7 /km² (persons per square kilometer), Sami is a highly populated region in Patan District, contributing significantly to the demographic profile of the area.
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 182805 | 0 | 182805 |
| Male | 94050 | 0 | 94050 |
| Female | 88755 | 0 | 88755 |
The Sami Subdivision consists of approximately 36281 households, including 0 urban households and 36281 rural households. The average household size in the subdivision is about 5.04persons per household , reflecting the area's population density and family structures. The majority of households are located in rural areas, contributing to the overall demographic profile of Sami in Patan District.
| Rural | Urban | Total |
|---|---|---|
| 36281 | 0 | 36281 |
In Sami Subdivision, villages are categorized based on their population sizes. Here’s a breakdown of the number of villages within each population range:
| Population | Villages |
|---|---|
| less than 200 | 0 |
| 200-499 | 4 |
| 500-999 | 22 |
| 1000-1999 | 42 |
| 2000-4999 | 28 |
| 5000-9999 | 1 |
| 10000 and above | 1 |
Sami district is divided into several Subdivision or tehsils for administrative convenience. There are 66 villages in Sami Subdivision. The following is a list of villages in Sami Subdivision.
| # | Villages | Gram Panchayat |
|---|---|---|
| 1 | Adgam | Adgam |
| 2 | Anvarpura | Anvarpura |
| 3 | Aritha | Aritha |
| 4 | Babri | Babri |
| 5 | Badarganj | Ved |
| 6 | Baspa | Baspa |
| 7 | Bhadrada | Bhadrada |
| 8 | Bhadrada | Singotariya |
| 9 | Bhamathal | Bhamathal |
| 10 | Bhamathal | Mandvi |
| 11 | Bismillabad | Babri |
| 12 | Buda | Buda |
| 13 | Chandarni | Babri |
| 14 | Dadar | Dadar |
| 15 | Dadka | Dadka |
| 16 | Daudpur | Daudpur |
| 17 | Dhadhana | Dhadhana |
| 18 | Dudkha | Dudkha |
| 19 | Gajdinpura | Gajdinpura |
| 20 | Gochnad | Gochnad |
| 21 | Godhana | Godhana |
| 22 | Gujarvada | Gujarvada |
| 23 | Jakhel | Jakhel |
| 24 | Jalalabad | Jalalabad |
| 25 | Jhilvana | Jhilvana |
| 26 | Kanij | Kanij |
| 27 | Kathi | Kathi |
| 28 | Kathivada | Kathivada |
| 29 | Kharchariya | Kharchariya |
| 30 | Koddha | Anvarpura |
| 31 | Kokta | Dudkha |
| 32 | Kokta | Kokata |
| 33 | Kukrana | Kukrana |
| 34 | Lalpur | Lalpur |
| 35 | Mahmadpura | Mahmadpura |
| 36 | Mandvi | Mandvi |
| 37 | Matrota | Matrota |
| 38 | Mota Joravarpura | Mota Joravarpura |
| 39 | Mubarakpura | Mubarakpura |
| 40 | Nana Joravarpura | Nana Joravarpura |
| 41 | Nani Chandur | Nani Chandur |
| 42 | Navi Kunvar | Navi Kunvar |
| 43 | Nayka | Nayka |
| 44 | Palipur | Palipur |
| 45 | Rafu | Rafu |
| 46 | Rampura | Rampura |
| 47 | Ranavada | Ranavada |
| 48 | Rasulpura | Rasulpura |
| 49 | Ravad | Ravad |
| 50 | Rupnagar | Rupnagar |
| 51 | Sajupura | Sajupura |
| 52 | Sami | Sami |
| 53 | Samsherpura | Samsherpura |
| 54 | Sherpura | Sherpura |
| 55 | Sonar | Sonar |
| 56 | Sukhpura | Adgam |
| 57 | Tarora | Tarora |
| 58 | Umedpura | Jakhel |
| 59 | Upaliyasara | Upaliyasara |
| 60 | Vaghel | Vaghel |
| 61 | Vaghpura | Vaghpura |
| 62 | Vagosan | Vagosan |
| 63 | Vahedpur | Vahedpur |
| 64 | Varana | Varana |
| 65 | Vaval | Vaval |
| 66 | Ved | Ved |
1. What is the total area of Sami Subdivision?
2. What is the population of Sami Subdivision?
3. How is the population distributed between urban and rural areas in Sami?
4. What is the population density of Sami Subdivision?
5. How many households are there in Sami Subdivision?
6. What is the average household size inSami Subdivision?
7. How many villages are there in Sami Subdivision?